
GENUINE PARAS · DIRECT FROM THE MANUFACTURER
Milk Analyzers · BOND i7 & ULTRA-SS
PARAS® milk analyzer and Gerber testing equipment for accurate fat content and milk quality analysis. Essential for dairy operations and milk procurement.
PUBLISHED CAPACITYConfirm with PARAS
MODEL / SKUPARAS-BOND-I7
Price on request
Request an approved price for your chosen configuration.
Availability and lead time confirmed by PARAS
Request a quotation Original manufacturer supply Freight confirmed before payment
KNOW YOUR MACHINE
Technical specifications
| Configuration | PARAS BOND i7 |
|---|---|
| Capacity | Not published |
| Measurement Parameters | Fat, SNF, CLR, Added Water, Density, Temperature |
| Measurement Technology | Ultrasonic |
| Display | 7" TFT Colour Display + 4 Line LCD |
| Printer | In-built Thermal Printer |
| Connectivity | RS 232, USB, GPRS, Cloud |
| Data Storage | Internal Memory with Cloud Backup |
| Power Supply | 110–270V AC / 12V DC |
| Power Consumption | AC 50W Max. / DC 40W Max. |
| Operation Time | 30–40 Seconds |
| Weight | 5.720 Kg. Approx. |
| Dimensions (mm) | 400 (W) × 130 (D) × 350 (H) |
| Applications | Milk Testing, Quality Analysis, Dairy Management |
| Accuracy — Fat | ±0.10% |
| Accuracy — SNF | ±0.20% |
| Accuracy — CLR | ±0.50% |
| Repeatability | ±0.05% |
| Sample Volume | 20 ml |
| Milk Temperature Range | 5°C to 40°C |
| Ambient Temperature | 15°C to 50°C |
| Relative Humidity | 30% to 80% |
About this machine
PARAS® milk analyzer and Gerber testing equipment for accurate fat content and milk quality analysis. Essential for dairy operations and milk procurement.
Original manufacturer informationShipping & support
Delivery destination, packing and freight are confirmed for the machine you select. No dispatch timeline is promised until PARAS confirms it.
Shipping information Manufacturer supportMORE FROM THE SAME RANGE
